![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
JASON WOOLBERT OWNER SINCE LEAGUE CREATION - 1961 HOME PARK: SKIPJACKS
FIELD
(Baltimore Memorial Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 60 | 108 | .357 | 3rd Hulbert/9th (tied) | Bob Allison | Don Lee |
| 1962 | 95 | 73 | .565 | 1st Hulbert/3rd | Bob Allison | Don McMahon |
| 1963 | 107 | 61 | .637 | 1st Hulbert/3rd | Carl Yastrzemski | Jim Bouton |
| 1964 | 117 | 51 | .696 | 1st Hulbert/1st LEAGUE CHAMPION | Bob Allison | Joe Horlen |
| 1965 | 93 | 75 | .554 | 1st Hulbert/3rd | Carl Yastrzemski | Joe Horlen |
| 1966 | 103 | 65 | .613 | 2nd Hulbert/4th WC | Tony Oliva MVP | Sandy Koufax CY |
| 1967 | 104 | 64 | .619 | 2nd Hulbert/2nd WC | Carl Yastrzemski MVP | Joe Horlen |
| 1968 | 87 | 81 | .518 | 2nd Hulbert/5th | Carl
Yastrzemski |
Sam
McDowell |
| 1969 | 86 | 82 | .512 | 3rd Hulbert/10th | Joe Torre | Sam McDowell |
| 1970 | 107 | 61 | .637 | 2nd Hulbert/4th WC LEAGUE CHAMPION | Carl Yastrzemski | Sam McDowell |
| 1971 | 80 | 88 | .476 | 3rd Hulbert (tied)/7th (tied) | Joe Torre | Barry Lersch |
| 1972 | 39 | 129 | .232 | 4th Hulbert/16th | Joe Torre | Joe Horlen |
| 1973 | 48 | 120 | .286 | 4th Hulbert/15th | Willie Crawford | Jerry Koosman |
| 1974 | 93 | 75 | .554 | 1st Hulbert/6th LEAGUE CHAMPION | Rod Carew | Dock Ellis |
| 1975 | 109 | 59 | .649 | 1st Hulbert/2nd | George Brett | Randy Jones |
| 1976 | 81 | 87 | .482 | 3rd Hulbert/9th | George Brett | Randy Jones |
| 1977 | 101 | 67 | .601 | 1st Hulbert/1st | Rod Carew | Dave Rozema |
| 1978 | 108 | 60 | .643 | 1st Hulbert/2nd LEAGUE CHAMPION | Jim Rice | Tommy John |
| 1979 | 93 | 75 | .554 | 2nd Hulbert/6th WC | Jim Rice | Kent Tekulve |
| TOTAL | 11711 | 1481 | .536 | Overall Record - 4th CKL Championships - 4; Division Winner - 8; Wildcard - 4 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Joe Torre 7808 | Willie Davis 767 1971 | WINS | Sam McDowell 117 | Sandy Koufax 27 1966 | |
| HITS | Joe Torre 2194 | Joe Torre 247 1971 | LOSSES | Sam McDowell 99 | Sam McDowell 26 1972 | |
| AVERAGE | Tony
Oliva .340 |
Joe Torre .360 1971 | ERA | Randy Jones 2.76 | Sandy Koufax 1.97 1966 | |
| OBP | Carl Yastrzemski .378 | Carl Yastrzemski .435 1963 | IP | Sam McDowell 1897 | Randy Jones 323.2 1975 | |
| SLUG | Tony Oliva .523 | Tony Oliva .563 1967 | GAMES | Bob Miller 352 | Bob Miller 82 1963 | |
| OPS | Tony Oliva .897 | Carl Yastrzemski .977 1967 | STARTS | Sam McDowell 282 | Sam McDowell 41 1970 | |
| EBH | Carl Yastrzemski 690 | Carl Yastrzemski 90 1965 | CG | Sam McDowell 69 | Randy Jones 24 1975 | |
| 2B | Carl Yastrzemski 401 | Carl Yastrzemski 57 1965 | SHUTOUT | Sam McDowell 17 | Randy Jones 9 1975 | |
| 3B | Joe Torre 67 | George
Brett 21 1979 |
GF | Kent Tekulve 173 | Hal Woodeshick 61 1963 | |
| HR | Joe Torre 235 | Carl Yastrzemski 39 1967 | SAVES | Kent Tekulve 92 | Don McMahon 37 1962 | |
| RUNS | Carl Yastrzemski 1228 | Bob
Allison 140 1964 Carl Yastrzemski 140 1967 |
K'S | Sam McDowell 1576 | Sam McDowell 328 1965 | |
| RBI | Joe Torre 1196 | Brooks Robinson 136 1962 | WALKS | Sam McDowell 904 | Sam McDowell 135 1970 | |
| WALKS | Carl Yastrzemski 1044 | Carl Yastrzemski 126 1970 | HITS | Sam McDowell 1681 | Pat Jarvis 302 1970 | |
| K'S | Joe Torre 991 | Don Lock 168 1966 | WHIP | Randy Jones 1.09 | Sandy Koufax 0.92 1966 | |
| SB | Rod Carew 160 | Cesar Cedeno 72 1974 | K/9 | Sam McDowell 7.5 | Sam McDowell 11 1965 | |
| HBP | Joe Torre 116 | Bobby Tolan 16 1969 | ER | Sam McDowell 747 | Steve Arlin 128 1973 | |
| GAMES | Joe Torre 2056 | Many 168 | HRA | Joe Horlen 137 | Bob Friend 45 1965 | |