![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER TOOK TEAM OVER FROM PREVIOUS OWNER PRIOR TO 1976 SEASON. STINGERS: 1964 - 1967 HORNETS: 1968 CLOVERLEAFS: 1969 - 1976 HOME PARK:
FOREST
FIELD
(Royals Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1964 | 56 | 112 | .333 | 4th Cartwright/11th (Stingers) | Norm Siebern | Turk Farrell |
| 1965 | 75 | 93 | .446 | 4th Cartwright/9th (Stingers) | Lou Brock | Bob Shaw |
| 1966 | 58 | 110 | .345 | 4th Cartwright/12th (Stingers) | Manny Mota | Don Sutton |
| 1967 | 78 | 90 | .464 | 3rd Cartwright/8th (Stingers) | Lou Brock | Phil Niekro |
| 1968 | 79 | 89 | .470 | 2nd
Cartwright/6th (Hornets) |
Tony
Oliva |
Phil Regan |
| 1969 | 95 | 73 | .565 | 2nd
Cartwright/5th WC
(Cloverleafs) |
Tony Oliva | Chuck Taylor |
| 1970 | 94 | 74 | .560 | 2nd Cartwright/7th WC (Cloverleafs) | Cesar Tovar | Jerry Koosman |
| 1971 | 70 | 98 | .417 | 3rd Cartwright (tied)/13th (tied) (Cloverleafs) | Tony Oliva | Alan Foster |
| 1972 | 70 | 98 | .417 | 4th Cartwright/14th(Cloverleafs) | Dusty Baker | Ken Sanders |
| 1973 | 73 | 95 | .435 | 4th Cartwright/13th (tied)(Cloverleafs) | Rick Monday | Jim Bibby |
| 1974 | 65 | 103 | .387 | 4th Cartwright/12th (tied)(Cloverleafs) | Steve Garvey | Tommy John |
| 1975 | 66 | 102 | .393 | 3rd Cartwright/14th (tied)(Cloverleafs) | Bobby Murcer | Jim Palmer |
| 1976 | 76 | 92 | .452 | 3rd Cartwright/11th (Cloverleafs) | George Scott | Jim Palmer |
| 1977 | 90 | 78 | .536 | 2nd Cartwright/9th | George Hendrick | Steve Carlton |
| 1978 | 66 | 102 | .393 | 4th Cartwright/14th | Dave Winfield | Bob Welch |
| 1979 | 99 | 69 | .589 | 1st Cartwright/4th | Dave Winfield | Bruce Sutter |
| TOTAL | 1210 | 1478 | .450 | Overall Record - 15th CKL Championships - 0; Division Winner - 1; Wildcard - 2 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Lou Brock 7133 | Lou Brock 735 1967 | WINS | Jim Palmer 124 | Jim Palmer 21 1976 | |
| HITS | Lou Brock 2052 | Tony Oliva 223 1969 | LOSSES | Jim Palmer 142 | Jerry Reuss 24 1974 | |
| AVERAGE | Tony Oliva .324 | Tony Oliva .401 1971 | ERA | Phil Niekro 3.08 | Phil Niekro 2.63 1967 | |
| OBP | Tony Oliva .353 | Rico Carty .435 1970 | IP | Jim Palmer 2226.1 | Jim Palmer 325.1 1976 | |
| SLUG | Tony Oliva .485 | Tony Oliva .606 1971 | GAMES | Jim Palmer 322 | Bruce Sutter 80 1979 | |
| OPS | Tony Oliva .838 | Tony Oliva 1.028 1971 | STARTS | Jim Palmer 320 | Jim Palmer 43
1977 |
|
| EBH | Lou Brock 538 | Tony
Oliva 71
1969 Lou Brock 71 1967 |
CG | Jim Palmer 113 | Jim Palmer 21 1976 | |
| 2B | Lou Brock 327 | Lou Brock 48 1968 | SHUTOUT | Jim Palmer 13 | Bob Shaw 4
1965 Jim Palmer 4 1976 Kevin Kobel 4 1979 |
|
| 3B | Lou Brock 111 | Lou Brock 19 1967 | GF | Bruce Sutter 237 | Bruce Sutter 71 1979 | |
| HR | Dave Winfield 124 | Dave Winfield 32 1979 | SAVES | Bruce Sutter 87 | Bruce Sutter 28 1979 | |
| RUNS | Lou Brock 1088 | Lou Brock 123 1971 | K'S | Jim Palmer 1129 | Nolan Ryan 287 1976 | |
| RBI | Lou Brock 625 | Tony Oliva 121 1971 | WALKS | Jim Palmer 802 | Nolan Ryan 185 1976 | |
| WALKS | Lou Brock 495 | Jim Wynn 125 1976 | HITS | Jim Palmer 2148 | Clause Osteen 308 1967 | |
| K'S | Lou Brock 1022 | Charlie Smith 160 1965 | WHIP | Phil Niekro 1.18 | Phil Niekro 1.11 1968 | |
| SB | Lou Brock 537 | Lou Brock 84 1973 | K/9 | Nolan Ryan 9.5 | Nolan Ryan 10.1 1976,1977 | |
| HBP | Lou Brock 31 | Richie Hebner 16 1975 | ER | Jim Palmer 920 | Jerry Reuss 140 1974 | |
| GAMES | Lou Brock 1694 | Many 168 | HRA | Jim Palmer 182 | Jim Hunter 36 1968 | |