![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER WASHINGTON STATE OWNER SINCE LEAGUE CREATION - 1961; LEAGUE ORIGINATOR AND COMMISSIONER HOME PARK: THE
CASTLE
(Tiger Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 117 | 51 | .696 | 1st Johnson/1st (T)LEAGUE CHAMPION | Jim Gentile MVP | Camilo Pascual CY |
| 1962 | 110 | 58 | .655 | 1st Johnson/2nd | Willie Mays | Barney Schultz |
| 1963 | 110 | 58 | .655 | 1st Johnson/1st | Willie Mays | Camilo Pascual |
| 1964 | 107 | 61 | .637 | 1st Johnson/2nd | Willie Mays MVP | Gary Peters |
| 1965 | 105 | 63 | .625 | 1st Johnson/2nd | Willie Mays MVP | Vern Law |
| 1966 | 115 | 53 | .685 | 1st Johnson/1st | Dick McAuliffe | Juan Marichal |
| 1967 | 100 | 68 | .595 | 1st Johnson/2nd LEAGUE CHAMPION | Dick McAuliffe | Gary Peters CY |
| 1968 | 101 | 67 | .601 | 2nd Johnson/3rd (Tie) WC | Billy
Williams MVP |
Sonny
Siebert |
| 1969 | 103 | 65 | .613 | 1st Johnson/4th | Sal Bando | Larry Dierker |
| 1970 | 110 | 58 | .655 | 1st Johnson/2nd (Tied) | Bobby Bonds | Juan Marichal |
| 1971 | 103 | 65 | .613 | 1st Johnson/3rd | Willie Mays | Dave Roberts |
| 1972 | 42 | 126 | .250 | 4th Johnson/15th | George Scott | Dave Roberts |
| 1973 | 106 | 92 | .631 | 1st Johnson/2nd | Joe Morgan | John Hiller |
| 1974 | 104 | 64 | .619 | 1st Johnson/1st | Ken Henderson | Bart Johnson |
| 1975 | 119 | 49 | .706 | 1st Johnson/1st | Ron Cey | Steve Busby |
| 1976 | 104 | 64 | .619 | 1st Johnon/2nd | Joe Morgan MVP | Steve Rogers |
| 1977 | 94 | 74 | .560 | 1st Johnson (tied)/6th (tied) WC | Gary Carter | Steve Rogers |
| 1978 | 99 | 69 | .589 | 1st Johnson/4th | Graig Nettles | Mike Paxton ROY |
| 1979 | 105 | 63 | .625 | 2nd Johnson/2nd | Gary Carter | Steve Rogers CY |
| TOTAL | 1954 | 1238 | .612 | Overall Record - 1st CKL Championships - 2; Division Winner - 15; Wildcard - 3 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Willie Mays 6785 | Bobby Bonds 705 1970 | WINS | Steve Rogers 116 | Camilo Pascual 25
1961 Juan Marichal 25 1969 |
|
| HITS | Willie Mays 2018 | Ken Singleton 234 1975 | LOSSES | Sonny Siebert 66 | Fritz Peterson 21 1972 | |
| AVERAGE | Manny Sanguillen .320 | Jim Gentile .346 1961 | ERA | Gary Peters 2.93 | Juan Marichal 1.87 1966 | |
| OBP | Eddie Mathews .411 | Jim Gentile .493 1961 | IP | Steve Rogers 1552 | Juan Marichal 316 1969 | |
| SLUG | Jim Gentile .577 | Jim Gentile .821 1961 | GAMES | Bobby Bolin 306 | Tug
McGraw 88 1970 John Hiller 88 1974 |
|
| OPS | Jim Gentile .967 | Jim Gentile 1.314 1961 | STARTS | Sonny Siebert 239 | Juan Marichal 43 1969 | |
| EBH | Willie Mays 825 | Jim Gentile 111 1961 | CG | Juan Marichal 75 | Juan Marichal 24 1969 | |
| 2B | Willie Mays 347 | Ken Singleton 58 1975 | SHUTOUT | Gary Peters 14 | Juan Marichal 7 1966 | |
| 3B | Dick McAuliffe 76 | Dick McAuliffe 19 1968 | GF | Eddie Watt 152 | Goose Gossage 67 1975 | |
| HR | Willie Mays 410 | Jim Gentile 77 1961 | SAVES | Eddie Watt 95 | Goose Gossage 42 1975 | |
| RUNS | Willie Mays 1328 | Jim Gentile 176 1961 | K'S | Sonny Siebert 926 | Camilo Pascual 224 1961 | |
| RBI | Willie Mays 1492 | Willie Mays 190 1961 | WALKS | Steve Rogers 479 | Steve Barber 116 1961 | |
| WALKS | Willie Mays 873 | Jim Gentile 154 1961 | HITS | Juan Marichal 1545 | Juan Marichal 306 1969 | |
| K'S | Willie Mays 963 | Bobby Bonds 199 1969 | WHIP | John
Candelaria 1.14 |
Juan Marichal 0.90 1966 | |
| SB | Joe Morgan 226 | Joe Morgan 61 1973 | K/9 | Bobby Bolin 6.7 | Sonny Siebert 9.2 1965 | |
| HBP | Willie Mays 37 | Sal Bando 16 1969 | ER | Juan Marichal 642 | Fritz Peterson 139 1972 | |
| GAMES | Willie Mays 1809 | Many 168 | HRA | Sonny Siebert 185 | Juan Marichal 38 1971 | |