![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
JASON LYKE OVERSEAS OWNER SINCE 1970. TOOK OVER THE ANGELS WHEN THEIR OWNER LEFT. ANGELS: 1967 - 1969 CANNONS: 1961 - 1966 HOME PARK:
THE
FOUNDRY
(Milwaukee County Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 97 | 71 | .577 | 2nd Cartwright/4th WC (Cannons) | Norm Cash | Stu Miller |
| 1962 | 91 | 77 | .542 | 2nd Cartwright/5th (Cannons) | Hank Aaron MVP | Jack Sanford |
| 1963 | 99 | 69 | .589 | 2nd
Cartwright/4th WC (Cannons) LEAGUE CHAMPION |
Hank Aaron | Dick Ellsworth |
| 1964 | 77 | 91 | .458 | 3rd Cartwright/8th (Cannons) | Mickey Mantle | Wes Stock |
| 1965 | 90 | 78 | .536 | 2nd Cartwright/4th WC (Cannons) | Hank Aaron | Dick Ellsworth |
| 1966 | 85 | 83 | .506 | 3rd Cartwright/6th (Cannons) |
Hank Aaron | Don McMahon |
| 1967 | 58 | 110 | .345 | 4th Cartwright/12th (Angels) |
Jimmy Wynn | Rich Nye |
| 1968 | 72 | 96 | .429 | 3rd Cartwright/10th (Angels) |
Roger
Repoz |
Dave McNally |
| 1969 | 55 | 113 | .327 | 3rd Chadwick/11th (Angels) |
Ted Sizemore | Mike Cuellar |
| 1970 | 106 | 62 | .631 | 1st Chadwick/5th | Hank Aaron | Gaylord Perry |
| 1971 | 88 | 80 | .524 | 1st Chadwick/6th | Hank Aaron | Dave McNally |
| 1972 | 101 | 67 | .601 | 1st Chadwick/3rd | Dick Allen | Gaylord Perry |
| 1973 | 103 | 65 | .613 | 1st Chadwick/4th | Hank Aaron | Andy Messersmith |
| 1974 | 92 | 76 | .548 | 2nd Chadwick/7th WC | Reggie Jackson | Reggie Cleveland |
| 1975 | 91 | 77 | .535 | 2nd Chadwick/6th (Lost 2 game playoff for WC slot) | Reggie Jackson | Dan Warthen |
| 1976 | 95 | 73 | .565 | 2nd Chadwick/4th WC | Reggie Jackson | Bob Apodaca |
| 1977 | 61 | 107 | .363 | 4th Chadwick/14th | Reggie Jackson | Dave Roberts |
| 1978 | 85 | 83 | .506 | 2nd Chadwick/8th | Leon Roberts | Gaylord Perry |
| 1979 | 69 | 99 | .411 | 3rd Chadwick/12th (Tied) | Willie Aikens | Rudy May |
| TOTAL | 1615 | 1579 | .506 | Overall Record - 7th CKL Championships - 1; Division Winner - 4; Wildcard - 5 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Hank Aaron 6954 | Amos Otis 740 1970 | WINS | Gaylord Perry 83 | Gaylord Perry 20
1970 Andy Messersmith 20 1973 |
|
| HITS | Hank Aaron 2095 | Ralph Garr 247 1971 | LOSSES | Gaylord Perry 89 | Gaylord Perry 24 1969 | |
| AVERAGE | Mickey Mantle .345 | Norm Cash .363 1961 | ERA | Reggie Cleveland 3.49 | Dan Warthen 2.46 1975 | |
| OBP | Mickey Mantle .462 | Mickey Mantle .507 1962 | IP | Gaylord Perry 1515 | Andy Messersmith 287 1973 | |
| SLUG | Mickey Mantle .598 | Mickey Mantle .657 1962 | GAMES | Ron Perranoski 374 | Ron Perranoski 86 1964 | |
| OPS | Mickey Mantle 1.059 | Mickey Mantle 1.165 1962 | STARTS | Gaylord Perry 213 | Mudcat Grant 41 1966 | |
| EBH | Hank Aaron 851 | Reggie Jackson 105 1975 | CG | Gaylord Perry 76 | Gaylord Perry 23 1970 | |
| 2B | Hank Aaron 376 | Hank
Aaron 51 1965 Reggie Jackson 51 1975 |
SHUTOUT | Dick Ellsworth 13 | Dick Ellsworth 7 1963 | |
| 3B | Hank Aaron 50 | Hank Aaron 16 1961 | GF | Ron Perranoski 178 | Don McMahon 61 1966 | |
| HR | Hank Aaron 425 | Hank Aaron 53 1962 | SAVES | Don
McMahon 64 Rollie Fingers 64 |
Don McMahon 40 1966 | |
| RUNS | Hank Aaron 1276 | Amos Otis 149 1970 | K'S | Andy Messersmith 844 | Andy Messersmith 212 1969 | |
| RBI | Hank Aaron 1485 | Hank Aaron 188 1962 | WALKS | Andy Messersmith 507 | Dick Ruthven 125 1974 | |
| WALKS | Hank Aaron 716 | Mickey Mantle 150 1962 | HITS | Gaylord Perry 1575 | Dick Ellsworth 328 1966 | |
| K'S | Hank Aaron 878 | Jimmy Wynn 175 1965 | WHIP | Jim Perry 1.24 | Dave McNally 0.99 1968 | |
| SB | Ron LeFlore 302 | Ron LeFlore 91 1979 | K/9 | Whitey Ford 6.3 | Andy Messersmith 7.1 1969 | |
| HBP | Hank Aaron 46 | Hank Aaron 30 1971 | ER | Gaylord Perry 641 | Ross Grimsley 141 1977 | |
| GAMES | Hank Aaron 1742 | Reggie
Jackson 170 1975 Ted Simmons 170 1975 |
HRA | Mudcat Grant 131 | Larry Dierker 34 1974 | |