![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
Mac Japan OWNER SINCE LEAGUE CREATION - 1961 HOME PARK: THE
CIDER MILL
(Yankee Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 117 | 51 | .696 | 1st Cartwright/1st (Tied) | Mickey Mantle | Tom Morgan |
| 1962 | 115 | 53 | .85 | 1st Cartwright/1st LEAGUE CHAMPION | Frank Robinson | Hank Aguirre CY |
| 1963 | 108 | 80 | .643 | 1st Cartwright/2nd | Jimmie Hall ROY | Sandy Koufax CY |
| 1964 | 105 | 63 | .625 | 1st Cartwright/3rd | Dick Allen ROY | Dick Radatz |
| 1965 | 107 | 61 | .637 | 1st Cartwright/1st LEAGUE CHAMPION | Frank Robinson | Jim Bunning |
| 1966 | 104 | 64 | .619 | 1st Cartwright/2nd LEAGUE CHAMPION | Dick Allen | Bill McCool |
| 1967 | 99 | 69 | .589 | 1st Cartwright/4th | Frank Robinson | Jim Bunning |
| 1968 | 101 | 67 | .601 | 1st Cartwright/3rd (Tied) | Norm
Cash |
Jim Hardin |
| 1969 | 114 | 54 | .679 | 1st Cartwright/2nd | Jimmy Wynn | Dick Selma |
| 1970 | 110 | 58 | .655 | 1st Cartwright/2nd (Tied) | Frank Robinson | Ray Culp CY |
| 1971 | 105 | 63 | .625 | 1st Cartwright/2nd | Norm Cash | Clyde Wright |
| 1972 | 95 | 73 | .565 | 1st Cartwright/7th | Mike Epstein | Don Sutton |
| 1973 | 111 | 57 | .661 | 1st Cartwright/1st | Rod Carew | Fred Beene |
| 1974 | 74 | 94 | .440 | 3rd Cartwright/11th (tied) | Ted Simmons | Fred Beene |
| 1975 | 101 | 87 | .601 | 1st Cartwright/4th | Gene Tenace | Jim Todd |
| 1976 | 93 | 75 | .554 | 1st Cartwright/5th LEAGUE CHAMPION | Lyman Bostock | Dave LaRoche |
| 1977 | 97 | 71 | .577 | 1st Cartwright/3rd (tied) | Oscar Gamble MVP | Bill Bonham |
| 1978 | 76 | 92 | .452 | 3rd Cartwright/11th | Ted Simmons | Rick Reuschel |
| 1979 | 69 | 99 | .411 | 4th Cartwright/12th (Tied) | George Foster | Joey McLaughlin |
| TOTAL | 1901 | 1291 | .596 | Overall Record- 2nd CKL Championships - 4; Division Winner - 16; Wildcard - 0 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Frank Robinson 7661 | Omar Moreno 742 1979 | WINS | Jim Bunning 105 | Ray Culp 26 1970 | |
| HITS | Frank Robinson 2256 | Rod Carew 237 1973 | LOSSES | Jim Bunning 61 | Doc Medich 20
1974 Mike Torrez 20 1978 |
|
| AVERAGE | Ron Blomberg .310 | Lyman Bostock .346 1976 | ERA | Stu Miller 2.17 | Ray Culp 2.00 1970 | |
| OBP | Frank Robinson .375 | Mickey Mantle .479 1961 | IP | Jim Bunning 1565 | Ray Culp 319.1 1970 | |
| SLUG | Jimmie Hall .524 | Mickey Mantle .646 1961 | GAMES | Dick Radatz 323 | Dick Radatz 97 1962 | |
| OPS | RichieAllen, RogerMaris .887 | Mickey Mantle 1.125 1961 | STARTS | Jim Bunning 218 | Clyde Wright 41 1971 | |
| EBH | Frank Robinson 837 | Frank Robinson 98 1962 | CG | Jim Bunning 71 | Ray Culp 30 1970 | |
| 2B | Frank Robinson 391 | Ed
Bressoud 55
1964 Frank Robinson 55 1962 |
SHUTOUT | Jim Bunning 13 | Ray Culp 7 1970 | |
| 3B | Frank Robinson 68 | Dick Dietz 18 1971 | GF | Dick Radatz 159 | Fred Beene 56 1973 | |
| HR | Frank Robinson 378 | Mickey Mantle 47 1961 | SAVES | Steve Hamilton 65 | Fred Beene 38 1973 | |
| RUNS | Frank Robinson 1347 | Mickey Mantle 160 1961 | K'S | Jim Bunning 1241 | Jim Bunning 292 1965 | |
| RBI | Frank Robinson 1462 | Frannk Robinson 170 1961 | WALKS | Jim Bunning 377 | Sandy Koufax 130 1961 | |
| WALKS | Frank Robinson 890 | Mickey Mantle 149 1961 | HITS | Jim Bunning 1393 | Doc Medich 286 1974 | |
| K'S | Frank Robinson 994 | Richie Allen 172 1965 | WHIP | Stu Miller 1.04 | Jim Bunning 0.98 1967 | |
| SB | Omar Moreno 173 | Omar Moreno 81 1979 | K/9 | Dick Radatz 9.7 | Sandy Koufax 9.9 1962 | |
| HBP | Frank Robinson 132 | Frank Robinson 25 1965 | ER | Jim Bunning 570 | Doc Medich 140 1974 | |
| GAMES | Frank Robinson 1949 | Many 168 | HRA | Jim Bunning 135 | Dick Hughes 35 1967 | |