![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
DAN BALTIMORE, MARYLAND OWNER SINCE FIRST EXPANSION - 1964 HOME PARK: THE SOCK DRAWER (VETERANS
STADIUM)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1964 | 96 | 72 | .571 | 2nd Johnson/4th WC | Johnny Callison | Tony Cloninger |
| 1965 | 79 | 89 | .470 | 2nd Johnson/8th | Johnny Callison | John Buzhardt |
| 1966 | 59 | 109 | .351 | 4th Johnson/11th | Clay Dalrymple | Jose Santiago |
| 1967 | 77 | 91 | .458 | 3rd Johnson/9th |
Tony Gonzalez | John Hiller |
| 1968 | 103 | 65 | .613 | 1st Johnson/2nd |
Jimmie
Wynn |
Stan
Bahnsen ROY |
| 1969 | 87 | 81 | .518 | 3rd Johnson/9th |
Jim Northrup | Jim Maloney |
| 1970 | 81 | 87 | .482 | 2nd Johnson/9th | Johnny Bench MVP | Nolan Ryan |
| 1971 | 73 | 95 | .435 | 3rd Johnson/12th | Billy Williams | Steve Blass |
| 1972 | 102 | 66 | .607 | 1st Johnson/2nd LEAGUE CHAMPION | Johnny Bench MVP | Mickey Lolich |
| 1973 | 73 | 95 | .435 | 3rd Johnson/13th (tied) | Johnny Bench | Mickey Lolich |
| 1974 | 91 | 77 | .542 | 3rd Johnson/8th | Johnny Bench | Andy Messersmith |
| 1975 | 85 | 83 | .506 | 3rd Johnson/8th | Johnny Bench | Andy Messersmith |
| 1976 | 72 | 96 | .429 | 4th Johnson/14th (tied) | Ken Singleton | Andy Messersmith |
| 1977 | 94 | 74 | .560 | 1st Johnson/6th (tied) LEAGUE CHAMPION | Ken Singleton | Tom Seaver |
| 1978 | 60 | 108 | .357 | 4th Johnson/16th | Reggie Jackson | Tom Seaver |
| 1979 | 62 | 106 | .369 | 4th Johnson/16th | Ken Singleton | Tom Seaver |
| TOTAL | 1294 | 1394 | .481 | Overall Record - 9th CKL Championships - 2; Division Winner - 3; Wildcard - 1 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Johnny Bench 6886 | Bobby Tolan 731 1972 | WINS | Steve Blass 71 | Steve Carlton 23 1972 | |
| HITS | Johnny Bench 1772 | Felipe Alou 241 1968 | LOSSES | Mickey Lolich 75 | Steve Carlton 25 1971 | |
| AVERAGE | Johnny Callison .296 | Tony Gonzalez .349 1967 | ERA | Andy Messersmith 3.34 | Ernie Broglio 2.68 1964 | |
| OBP | Ken Singleton .388 | Mickey Mantle .454 1968 | IP | Mickey Lolich 1259.1 | Mickey Lolich 313.2 1972 | |
| SLUG | Johnny Callison .547 | Johnny Briggs .617 1972 | GAMES | Dave Freisleben 261 | Steve Ridzik 102 1964 | |
| OPS | Johnny Callison .896 | Mickey Mantle 1.025 1968 | STARTS | Steve
Blass,Mickey Lolich 197 |
Mickey Lolich 43 1971 | |
| EBH | Johnny Bench 689 | Johnny Callison 93 1965 | CG | Andy Messersmith 44 | Steve
Carlton 19 1972 Andy Messersmith 19 1975 |
|
| 2B | Johnny Bench 306 | Zoilo Versalles 53 1965 | SHUTOUT | Jim Rooker 9 | Steve Carlton 5 1972 | |
| 3B | Johnny Bench 38 | Johnny Callison 18 1965 | GF | Ken Sanders 124 | Jack Baldschun 60 1964 | |
| HR | Johnny Bench 345 | Johnny Bench 48 1972 | SAVES | Ken Sanders 52 | Jack Baldschun 36 1964 | |
| RUNS | Johnny Bench 1019 | Jimmy
Wynn 126 1968 Billy Williams 126 1972 |
K'S | Mickey Lolich 862 | Mickey Lolich 225 1969 | |
| RBI | Johnny Bench 1199 | Johnny Callison 138 1964 | WALKS | Jim Rooker 430 | Tony Cloninger 134 1965 | |
| WALKS | Johnny Bench 649 | Ken Singleton 110 1978 | HITS | Mickey Lolich 1434 | Mickey Lolich 341 1972 | |
| K'S | Johnny Bench 1024 | Doug Rader 146 1974 | WHIP | Don Sutton 1.19 | Tony Cloninger 1.09 1964 | |
| SB | Tommy Harper 92 | Bobby Tolan 76 1972 | K/9 | Jim
Lonborg 6.2 Tony Cloninger 6.2 Mickey Lolich 6.2 |
Sandy Koufax 9.8 1965 | |
| HBP | Johnny Bench 31 | Zoilo Versalles 14 1965 | ER | Steve Blass 629 | Mickey Lolich 154 1071 | |
| GAMES | Johnny Bench 1811 | Many 168 | HRA | Mickey Lolich 142 | Mickey Lolich 45 1973 | |