![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
JACK REED TOOK OVER IN 1970 WHEN PRIOR OWNER LEFT AND RENAMED THE TEAM PHOENIX DUST BUNNIES. . APPLETONIA: 1969 HOME PARK:
Rabbit's
Den
(Comiskey Park)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1969 | 56 | 112 | .333 | 4th Johnson/14th (Appletonia) | Donn Clendenon | Ron Taylor |
| 1970 | 50 | 118 | .298 | 4th Johnson/15th | Ed Kirkpatrick | Jim Perry |
| 1971 | 70 | 98 | .417 | 4th Johnson/13th (tied) | Matty Alou | Rudy May |
| 1972 | 79 | 89 | .470 | 3rd Johnson/12th | Boog Powell | Ken Holtzman |
| 1973 | 91 | 77 | .542 | 2nd Johnson/6th WC | Reggie Smith | Don Sutton |
| 1974 | 100 | 68 | .595 | 2nd Johnson/5th | Richie Zisk | Nolan Ryan |
| 1975 | 80 | 88 | .476 | 4th Johnson/10th | Jorge Orta | Catfish Hunter |
| 1976 | 82 | 86 | .488 | 2nd Johnson/8th WC | Amos Otis | Tom Seaver CYA |
| 1977 | 57 | 111 | .339 | 4th Johnson/15th | Garry Templeton | Jerry Garvin |
| 1978 | 78 | 90 | .464 | 3rd Johnson/9th (tied) | Keith Hernandez | Jerry Koosman |
| 1979 | 106 | 62 | .631 | 1st Johnson/1st League Champion | Keith Hernandez | Bruce Kison |
| TOTAL | 849 | 999 | .459 | Overall Record - 12th CKL Championships - 1; Division Winner - 1; Wildcard - 2 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Darrell Evans 3146 | Garry Templeton 706 1979 | WINS | Jim Barr 75 | Nolan Ryan 26 1974 | |
| HITS | Darrell Evans 778 | Matty Alou 221 1971 | LOSSES | Jim Barr 61 | Luis Tiant 27 1969 | |
| AVERAGE | Matty
Alou
.309 |
Matty Alou .334 1971 | ERA | Jim Barr 3.92 | Tom Seaver 2.60 1976 | |
| OBP | Oscar Gamble .359 | Darrell Evans .392 1972 | IP | Jim Barr 1101.1 | Nolan Ryan 294.1 1974 | |
| SLUG | Oscar Gamble .451 | Dick Allen .541 1974 | GAMES | Bill Lee 215 | Casey Cox 78 1971 | |
| OPS | Oscar Gamble .810 | Reggie Smith .891 1974 | STARTS | Jim Barr 158 | Luis Tiant 40 1969 | |
| EBH | Darrell Evans 292 | Keith Hernandez 76 1979 | CG | Jim Barr 50 | Mark Fidrych 22 1976 | |
| 2B | Amos Otis 156 | Keith Hernandez 51 1979 | SHUTOUT | Jim Barr 11 | Don Sutton 7 1973 | |
| 3B | Garry Templeton 45 | Garry Templeton 17 1979 | GF | Ron Taylor 86 | Ron Taylor 59 1969 | |
| HR | Darrell Evans 147 | Darrell Evans 37 1973 | SAVES | Ron Taylor 31 | Ron Taylor 30 1969 | |
| RUNS | Darrell Evans 538 | Darrell Evans 121 1973 | K'S | Nolan Ryan 308 | Nolan Ryan 308 1974 | |
| RBI | Darrell Evans 483 | Darrell Evans 109 1973 | WALKS | Jim Barr 262 | Nolan Ryan 156 1974 | |
| WALKS | Darrell Evans 517 | Gene Tenace 115 1974 | HITS | Jim Barr 1152 | K. Holtzman 303 1972 | |
| K'S | Dave Kingman 498 | Dave Kingman 193 1975 | WHIP | Jim
Barr 1.28 |
Don Sutton 1.05 1973 | |
| SB | Amos Otis 95 | Willie Wilson 74 1979 | K/9 | Rick Wise 4.8 | Nolan Ryan 9.4 1974 | |
| HBP | Amos Otis 27 | Amos Otis 15 1976 | ER | Jim Barr 480 | Luis Tiant 160 1969 | |
| GAMES | Darrell Evans 881 | Darrell Evans 168 1975 | HRA | Jim Barr 101 | Luis Tiant 47 1969 | |