| CLASSIC KEEPER LEAGUE ALL DECADE TEAMS |
|
1970s ALL DECADE TEAM
|
|||
| POSITION | FIRST TEAM | SECOND TEAM | THIRD TEAM |
| Catcher | Johnny Bench (45) | Ted Simmons (35) | Gene Tenace (28) |
| First Base | Bob Watson (37) | Carl Yastrzemski (24) | Keith Hernandez (24) |
| Second Base | Joe Morgan (40) | Rod Carew (31) | Bobby Grich (25) |
| Third Base | Ron Cey (27) | Mike Schmidt (21) | Sal Bando (20) |
| Shortstop | Toby Harrah (40) | Roy Smalley (27) | Bert Campaneris (20) |
| Left Field | Willie Stargell (39) | Ken Singleton (38) | Roy White (26) |
| Center Field | Fred Lynn (44) | George Foster (37) | Bobby Murcer (22) |
| Right Field | Reggie Jackson (40) | Reggie Smith (32) | Bobby Bonds (23) |
| Starting Pitchers |
Fergie Jenkins (72) Tom Seaver (66) Gaylord Perry (58) Steve Rogers (49) |
Bert Blyleven (44) Don Sutton (35) Randy Jones (33) Dennis Eckersley (30) |
Andy Messersmith (25) Burt Hooton (16) Phil Niekro (12) Rick Reuschel (8) |
| Relief Pitchers |
Bruce Sutter (23) | Jim Kern (20) Sparky Lyle (18) |
Rich Gossage (16) Kent Tekulve (10) |
| 40th Man: Pete Rose | |||
| NOTE: Players in Bold were unanimous selections as the starter. Total points received are in parenthesis. | |||
| CLASSIC KEEPER LEAGUE PLAYERS OF THE DECADE - 1970s | |||
| PLAYER OF THE DECADE | Joe Morgan
![]() |
||
| PITCHER OF THE DECADE | Fergie Jenkins
![]() |
||
|
1960s ALL DECADE TEAM
|
|||
| POSITION | FIRST TEAM | SECOND TEAM | THIRD TEAM |
| Catcher | Bill Freehan (37) | Elston Howard (30) | Joe Torre (27) |
| First Base | Willie McCovey (40) | Norm Cash (31) | Jim Gentile (23) |
| Second Base | Dick McAuliffe (39) | Pete Rose (32) | Jim Gilliam (23) |
| Third Base | Harmon Killebrew (40) | Ron Santo (28) | Dick Allen (22) |
| Shortstop | Maury Wills (44) | Jim Fregosi (37) | Rico Petrocelli (27) |
| Left Field | Frank Robinson (35) | Carl Yastrzemski (28) | Billy Williams (21) |
| Center Field | Willie Mays (35) | Mickey Mantle (28) | Jimmy Wynn (17) |
| Right Field | Hank Aaron (35) | Tony Oliva (26) | Roberto Clemente (22) |
| Starting Pitchers |
Sandy Koufax (75) Jim Bunning (66) Juan Marichal (63) Camilo Pascual (60) |
Dean Chance (50) Gary Peters (48) Fergie Jenkins (47) Joe Horlen (43) |
Bob Gibson (30) Luis Tiant (30) Sam McDowell (24) Don Drysdale (14) |
| Relief Pitchers |
Don McMahon (14) | Stu Miller (13) Hoyt Wilhelm (13) |
Frank Linzy (8) Dick Hall (8) |
| 40th Man: Orlando Cepeda | |||
| NOTE: Players in Bold were unanimous selections as the starter. Total points received are in parenthesis. | |||
| CLASSIC KEEPER LEAGUE PLAYERS OF THE DECADE - 1960s | |||
| PLAYER OF THE DECADE | Willie Mays
![]() |
||
| PITCHER OF THE DECADE | Sandy Koufax
![]() |
||