![]() |
![]() |
| CURRENT
STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM
OWNER
MARK
LEECE TOOK OVER SHOELESS JOES FROM PREVIOUS OWNER PRIOR TO 1976 SEASON. RENAMED TEAM EMERALD CITY CORSAIRS IN 1977. NAILS QUAKERS 1961-1962 SHOELESS JOES 1963-1976 HOME
PARK:
CORSAIRS
PARK
(Seattle
Kingdome)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 91 | 77 | .542 | 2nd Hulbert/6th (Quakers) | Orlando Cepeda | Dick Hall |
| 1962 | 82 | 86 | .488 | 2nd Hulbert/6th (Quakers) | Leon Wagner | Bob Gibson |
| 1963 | 89 | 79 | .530 | 3rd Hulbert/7th (Shoeless Joes) | Maury Wills | Ken Johnson |
| 1964 | 66 | 102 | .393 | 4th Hulbert/10th (Shoeless Joes) | Maury Wills | Ken Johnson |
| 1965 | 86 | 82 | .512 | 2ndHulbert (tie)/6th (tie) (Shoeless. Joes) | Curt Blefary | Jim Maloney |
| 1966 | 75 | 93 | .446 | 3rd Hulbert/8th (Shoeless Joes) | Joe Pepitone | Gus Bell |
| 1967 | 83 | 85 | .494 | 3rd Hulbert/7th (Shoeless Joes) | Frank Howard | Gary Nolan |
| 1968 | 74 | 94 | .440 | 3rd Hulbert/8th (Shoeless Joes) | Willie
Horton |
Bob Gibson |
| 1969 | 90 | 78 | .536 | 2nd Chadwick/7th (Shoeless Joes) | Frank Howard | Dick Hall |
| 1970 | 103 | 65 | .613 | 2nd Chadwick/6th (Shoeless Joes) | Jim Hickman | Bob Gibson |
| 1971 | 77 | 91 | .458 | 2nd Chadwick/9th (Shoeless Joes) | Lee May | Gary Nolan |
| 1972 | 89 | 79 | .530 | 3rd Chadwick/10th (Shoeless Joes) | Bobby Murcer | Catfish Hunter |
| 1973 | 85 | 83 | .506 | 3rd Chadwick/9th (Shoeless Joes) | Jeff Burroughs | Bob Gibson |
| 1974 | 78 | 90 | .464 | 3rd Chadwick/10th (Shoeless Joes) | Bobby Bonds | Marty Pattin |
| 1975 | 81 | 87 | .482 | 3rd Chadwick/9th (Shoeless Joes) | John Mayberry | Marty Pattin |
| 1976 | 83 | 85 | .494 | 3rd Chadwick/7th (Shoeless Joes) | Fred Lynn | Brent Strom |
| 1977 | 91 | 77 | .542 | 2nd Chadwick/8th | Mitchell Page | Rick Reuschel CYA |
| 1978 | 119 | 49 | .708 | 1st Chadwick/1st | Andre Thornton MVP | Ron Guidry CYA |
| 1979 | 104 | 64 | .619 | 1st Chadwick/3rd | Fred Lynn MVP | Phil Niekro |
| TOTAL | 1646 | 1546 | .516 | Overall Record - 6th CKL Championships - 0; Division Winner -2; Wildcard - 0 | ||
|
ALL TIME TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Frank Howard 4561 | Maury Wills 713 1962 | WINS | Bob Gibson 194 | Ron Guidry 26 1978 | |
| HITS | Frank Howard 1252 | Maury Wills 218 1962 | LOSSES | Bob Gibson 163 | Vida Blue 20 1976 | |
| AVERAGE | Fred Lynn .313 | Maury Wills .347 1963 | ERA | Dick Hall 3.01 | Rick Reuschel 2.33 1977 | |
| OBP | Fred Lynn .393 | Fred Lynn .444 1979 | IP | Bob Gibson 3166.1 | Bob Gibson 295.2 1970 | |
| SLUG | Fred Lynn .531 |
Fred Lynn .657 1979 | GAMES | Bob Gibson 456 | Tug McGraw 86 1977 | |
| OPS | Fred Lynn .924 | Fred Lynn 1.101 1979 | STARTS | Bob Gibson 448 | Phil Niekro 39 1978 | |
| EBH | Frank Howard 448 | Jim Hickman 95 1970 | CG | Bob Gibson 138 | Bob Gibson 24 1970 | |
| 2B | Frank Howard 165 | Jim Hickman 51 1970 | SHUTOUT | Bob Gibson 26 | Jim Maloney 5
1965 Catfish Hunter 5 1972 |
|
| 3B | George Altman 35 | George Altman 19 1961 | GF | Dick Hall 208 | Goose Gossage 63 1978 | |
| HR | Frank Howard 263 | Orlando Cepeda 48
1961 Frank Howard 48 1962 |
SAVES | Jim Brewer 41 | Goose Gossage 38 1978 | |
| RUNS | Frank Howard 692 | George Altman 131 1961 | K'S | Bob Gibson 2346 | Bob Gibson 249 1962 | |
| RBI | Frank Howard 785 | Fred Lynn 107 1979 | WALKS | Bob Gibson 1197 | Bob Gibson 155 1962 | |
| WALKS | Frank Howard 451 | Frank Howard 103 1970 | HITS | Bob Gibson 2887 | Fritz Peterson 299 1971 | |
| K'S | Frank Howard 964 | Donn Clendenon 164 1966 | WHIP | Denny McLain 1.11 | Ron Guidry 1.06 1978 | |
| SB | Maury Wills 345 | Maury Wills 101 1962 | K/9 | Ron Guidry 7.8 | Bob Veale 9.1 1965 | |
| HBP | Bill Madlock 38 | Ron Hunt 22 1968 | ER | Bob Gibson 1313 | Billy O'Dell 147 1962 | |
| GAMES | Frank Howard 1200 | Many 168 | HRA | Bob Gibson 264 | Pedro Ramos 42
1961 Jim Hunter 42 1973 |
|