![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
DAN MALOY TOOK OVER FROM PREVIOUS OWNER MARK WIGGINS PRIOR TO 1980. MARK WIGGINS TOOK OVER FROM A 1969 EXPANSION OWNER WHO LEFT THE LEAGUE DURING 1971 SEASON. BRAWLERS 1969-1971 HOME PARK:
SPIKES
FIELD
(San Diego Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1969 | 45 | 123 | .268 | 4th Chadwick/16th (Brawlers) | Cleon Jones | Clay Kirby |
| 1970 | 49 | 119 | .292 | 4th Chadwick/16th (Brawlers) | Dick Allen | Bert Blyleven |
| 1971 | 74 | 94 | .440 | 3rd Chadwick/11th (Brawlers) | Don Buford | Mike Cuellar |
| 1972 | 52 | 116 | .310 | 4th Chadwick/14th | Garry Maddux | Jon Matlack |
| 1973 | 97 | 71 | .577 | 2nd Chdwck/5th WC LEAGUE CHAMPION | Bill North | Bert Blyleven |
| 1974 | 101 | 67 | .601 | 1st Chadwick/3rd (tied) | Willie McCovey | Gaylord Perry CYA |
| 1975 | 102 | 66 | .607 | 1st Chadwick/3rd LEAGUE CHAMPION | Dave Parker | Gaylord Perry CYA |
| 1976 | 107 | 61 | .637 | 1st Chadwick/1st | Sal Bando | Gaylord Perry |
| 1977 | 100 | 68 | .595 | 1st Chadwick/2nd | Ed Kranepool | Bert Blyleven |
| 1978 | 64 | 104 | .381 | 4th Chadwick/15th | Garry Maddox | Bert Blyleven |
| 1979 | 65 | 103 | .387 | 4th Chadwick/14th | Bill Buckner | Bert Blyleven |
| TOTAL | 856 | 992 | .463 | Overall Record - 11th CKL Championships - 2; Division Winner - 4; Wildcard - 1 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Garry Maddox 4388 | Dave Parker 706 1977 | WINS | Bert Blyleven 159 | Gaylord Perry 23 1974 | |
| HITS | Garry Maddox 1140 | Cleon Jones 203 1969 | LOSSES | Bert Blyleven 124 | Chuck Dobson 30 1969 | |
| AVERAGE | Bill North .302 | Cleon Jones .344 1971 | ERA | Gaylord Perry 2.81 | Gaylord Perry 2.25 1975 | |
| OBP | Don Buford .395 | Willie McCovey .439 1974 | IP | Bert Blyleven 2523 | Gaylord Perry 316 1974 | |
| SLUG | Dick Allen .438 | Willie McCovey .562 1974 | GAMES | Bert Blyleven 348 | Don Hood 73 1979 | |
| OPS | Don Buford .831 | Willie McCovey 1.001 1974 | STARTS | Bert Blyleven 348 | Chuck Dobson 41 1969 | |
| EBH | Garry Maddox 330 | Dave Parker 71 1975 | CG | Bert Blyleven 125 | Gaylord Perry 26 1974 | |
| 2B | Garry Maddox 231 | Garry Maddox 42 1976 | SHUTOUT | Bert Blyleven 22 | Gaylord Perry 6 1974 | |
| 3B | Garry
Maddox 39 |
Dave
Parker 13 1975 Rickie Henderson 13 1979 Bill Buckner 13 1979 |
GF | Sparky Lyle 157 | Don Hood 62 1979 | |
| HR | Willie Horton 81 | Jimmy Wynn 38 1974 | SAVES | Sparky Lyle 65 | Don Hood 26 1979 | |
| RUNS | Garry Maddox 533 | Jimmy
Wynn 118 1974 Billy North 118 1975 |
K'S | Bert Blyleven 1712 | Frank Tanana 237 1975 | |
| RBI | Garry Maddox 475 | Sal Bando 120 1976 | WALKS | Bert Blyleven 698 | Bill Stoneman 128 1969 | |
| WALKS | Billy North 320 | Willie McCovey 140 1974 | HITS | Bert Blyleven 2414 | Chuck Dobson 318 1969 | |
| K'S | Garry Maddox 612 | Dick Allen 143 1971 | WHIP | Gaylord Perry 1.10 | Bert Blyleven 0.90 1977 | |
| SB | Billy North 210 | Bill North 75 1973 | K/9 | Frank Tanana 6.7 | Frank Tanana 8.9 1975 | |
| HBP | Ron Hunt 93 | Ron Hunt 37 1971 | ER | Bert Blyleven 989 | Chuck Dobson 168 1969 | |
| GAMES | Garry Maddox 1159 | Many Players 168 | HRA | Bert Blyleven 243 | Frank Tanana 36 1976 | |