![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
BILL SAGER TOOK OVER THE DIABLOS PRIOR TO THE 1976 SEASON AND RENAMED THEM JERSEY BLUES EL HALO DIABLOS 1961-69 PHILKID DIABLOS 1970 PHILKID URRACAS 1971-72 DENTON DIABLOS 1973-75 HOME PARK:
Clemente
Field
(Busch Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 90 | 78 | .536 | 3rd Cartwright/7th
(Diablos) |
Roberto Clemente | Don Cardwell |
| 1962 | 80 | 88 | .476 | 3rd Cartwright/7th (tied) (Diablos) | Al Kaline | Bob Friend |
| 1963 | 79 | 89 | .470 | 3rd Cartwright/8th (Diablos) | Bill White | Stan Williams |
| 1964 | 95 | 73 | .565 | 2nd Cartwright/5th (Diablos) | Bill White | Don Drysdale CY |
| 1965 | 87 | 81 | .518 | 3rd Cartwright/5th (Diablos) | Willie Stargell | Fred Newman |
| 1966 | 97 | 71 | .577 | 2nd Cartwright/5th (Diablos) | Jim Ray Hart | Earl Wilson |
| 1967 | 86 | 82 | .512 | 2nd Cartwright/6th (Diablos) | Roberto Clemente | Jim Merritt |
| 1968 | 70 | 98 | .417 | 4th Cartwright/11th (Diablos) | Bob
Allison |
Stan Williams |
| 1969 | 80 | 88 | .476 | 3rd Cartwright/11th (Diablos) | Roberto Clemente | Bill Singer |
| 1970 | 67 | 101 | .399 | 3rd Cartwright/11th (Tied) (Diablos) | Sandy Alomar | George Stone |
| 1971 | 75 | 93 | .446 | 2nd Cartwright/10th (Urracas) | Sandy Alomar | Wilbur Wood |
| 1972 | 84 | 84 | .500 | 3rd Cartwright/11th (Urracas) | Roy White | Don Wilson |
| 1973 | 84 | 84 | .500 | 3rd Cartwright/10th (Diablos) | Buddy Bell | Luis Tiant |
| 1974 | 102 | 66 | .607 | 1st Cartwright/2nd (Diablos) | Willie Stargell | Luis Tiant |
| 1975 | 53 | 115 | .315 | 4th Cartwright/16th (Diablos) | Chris Chambliss | Pedro Borbon |
| 1976 | 78 | 90 | .464 | 2nd Cartwright/10th | Chris Chambliss | Jim Slaton |
| 1977 | 88 | 80 | .524 | 3rd Cartwright/10th | Lou Piniella | Jim Colborn |
| 1978 | 88 | 80 | .524 | 2nd Cartwright/6th | Reggie Smith | Paul Splittorff |
| 1979 | 79 | 89 | .470 | 3rd Cartwright/10th | Joel Youngblood | Dennis Lamp |
| TOTAL | 1562 | 1630 | .489 | Overall Record - 8th CKL Championships - 0; Division Winner - 1; Wildcard - 0 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Roberto Clemente 5662 | Ralph Garr 724 1974 | WINS | Wilbur Wood 92 | Earl Wilson 22
1966 Wilbur Wood 22 1974 |
|
| HITS | Roberto Clemente 1804 | Ralph Garr 250 1974 | LOSSES | Wilbur Wood 91 | Pat Dobson 23 1970 | |
| AVERAGE | Roberto Clemente .319 | Roberto Clemente .371 1967 | ERA | Fred Newman 3.14 | Don Drysdale 2.35 1964 | |
| OBP | Roy White .384 | Roy White .442 1972 | IP | Wilbur Wood 1749.2 | Bill Singer 307.1
1969 Wilbur Wood 307.1 1974 |
|
| SLUG | Reggie Smith .532 | Reggie Smith .605 1978 | GAMES | Eddie Fisher 589 | Wilbur Wood 91 1968 | |
| OPS | Reggie Smith .911 | Reggie Smith 1.009 1978 | STARTS | Don Cardwell 194 | Wilbur Wood 43 1971 | |
| EBH | Roberto Clemente 474 | Willie Stargell 80 1965,1974 | CG | Wilbur Wood 51 | Fred Newman 21 1965 | |
| 2B | Roberto Clemente 275 | Chris Chambliss 56 1975 | SHUTOUT | Don Drysdale 13 | Don Drysdale 8 1964 | |
| 3B | Roberto Clemente 64 | Ralph Garr 16 1974 | GF | Eddie Fisher 311 | Eddie Fisher 64 1964 | |
| HR | Al Kaline 145 | Willie Stargell 42 1965 | SAVES | Gene Garber 84 | Eddie Fisher 29 1964 | |
| RUNS | Roberto Clemente 820 | Roy White 142 1972 | K'S | Wilbur Wood 735 | Earl Wilson 211 1966 | |
| RBI | Roberto Clemente 825 | Willie Stargell 134 1974 | WALKS | Wilbur Wood 426 | Earl Wilson 126 1962 | |
| WALKS | Al Kaline 472 | Joe Cunningham 124 1962 | HITS | Wilbur Wood 1869 | Jim Merritt 315 1970 | |
| K'S | Roberto Clemente 754 | Gary Alexander 159 1978 | WHIP | Fred Newman 1.15 | Don Drysdale 0.96 1964 | |
| SB | Luis Aparicio 174 | Luis Aparicio 75 1964 | K/9 | Bill Singer 6.5 | Bill Singer 7.1 1968 | |
| HBP | Al Kaline 37 | Lou Johnson 13 1968 | ER | Wilbur Wood 782 | Mel Stottlemyre 140 1972 | |
| GAMES | Roberto Clemente 1400 |
Many Players 168 | HRA | Wilbur Wood 175 | Don Cardwell 47
1965 Don Drysdale 47 1962 |
|