![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
Rich Madachik Took over Wranglers after the 1974 season and renamed them Portland Beavers. 1969 EXPANSION TEAM Wranglers 1969-1974 HOME PARK:
THE
BEAVER DEN
(Arlington Stadium)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1969 | 58 | 110 | .345 | 4th Cartwright/13th (Wranglers) | Pete Rose | Vicente Romo |
| 1970 | 65 | 103 | .387 | 4th Cartwright/13th (Wranglers) | Bob Robertson | Tommy John |
| 1971 | 70 | 98 | .417 | 3rd Cartwright (tied)/13th (tied) (Wranglers) | Bob Robertson | Rick Wise |
| 1972 | 93 | 75 | .554 | 2nd Cartwright/8th (Wranglers) | Carlton Fisk ROY | Rick Wise |
| 1973 | 88 | 80 | .524 | 2nd Cartwright/7th (tied) (Wranglers) | Sal Bando | Mike Cuellar |
| 1974 | 101 | 67 | .601 | 2nd Cartwright/3rd (tied)(Wranglers) WC | Bobby Grich | Catfish Hunter |
| 1975 | 72 | 96 | .429 | 2nd Cartwright/11th (tied) | Steve Garvey | Woodie Fryman |
| 1976 | 72 | 96 | .429 | 4th Cartwright/14th (tied) | George Foster | Pat Zachry |
| 1977 | 68 | 100 | .405 | 4th Cartwright/12th (tied) | George Foster | Bill Castro |
| 1978 | 103 | 65 | .613 | 1st Cartwright/3rd | Ellis Valentine | Dick Ruthven |
| 1979 | 84 | 84 | .500 | 2nd Cartwright/9th | Ted Simmons | Jim Palmer |
| TOTAL | 874 | 974 | .473 | Overall Record - 10th CKL Championships - 0; Division Winner - 1; Wildcard - 1 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Pete Rose 3456 |
Steve Garvey 720
1976 |
WINS | Rick Wise 62 | Catfish Hunter 24 1974 | |
| HITS | Pete Rose 1132 | Pete Rose 258 1973 | LOSSES | Rick Wise 67 | Tom Murphy 23 1969 | |
| AVERAGE | Pete Rose .328 | Pete Rose .373 1973 | ERA | Jim Palmer 3.57 | Jim Palmer 2.83 1979 | |
| OBP | Pete Rose .390 | Pete Rose .450 1969 | IP | Rick Wise 1034.2 | Rick Wise 291.1
1972 Cat. Hunter 291.1 1974 |
|
| SLUG | Ellis Valentine .506 | Ellis Valentine .595 1978 | GAMES | Steve Foucault 261 | Mike Kekich 102 1971 | |
| OPS | Eddie Murray .845 | Jeff Burroughs 1.012 1978 | STARTS | Rick Wise 146 | Tommy John 41
1971 Rick Wise 41 1971 |
|
| EBH | George Foster 357 | Steve Garvey 82 1976 | CG | Rick Wise 51 | Rick Wise 22 1972 | |
| 2B | Pete Rose 186 | Steve Garvey 49 1976 | SHUTOUT | Rick Wise 9 | Mike Cuellar 5 1972 | |
| 3B | Pete Rose 46 | Bobby Grich 17 1973 | GF | Steve Foucault 186 | Vicente Romo 71 1969 | |
| HR | George Foster 161 | George Foster 45 1978 | SAVES | Steve Foucault 66 | Steve Foucault 33 1974 | |
| RUNS | Pete Rose 563 | Pete Rose 128 1972 | K'S | Rick Wise 392 | Ken Forsch 151 1971 | |
| RBI | George Foster 590 | George Foster 157 1978 | WALKS | Tommy John
289 Rick Wise 289 |
Bob Knepper 107 1978 | |
| WALKS | Pete Rose 359 | Pete Rose 113 1969 | HITS | Rick Wise 1059 | C. Hunter 308 7 1974 | |
| K'S | George Foster 621 | George Foster 162 1971 | WHIP | Rick Wise
1.30 Jim Palmer 1.30 |
Dick Ruthven 1.10 1978 | |
| SB | Jerry Remy 115 | Frank Taveras 73 1976 | K/9 | Terry Forster 5.2 | Pat Zachry 5.9 1976 | |
| HBP | George Foster 43 | Bobby Grich 19 1974 | ER | Rick Wise 463 | Tommy John 134 1971 | |
| GAMES | George Foster 866 | Many Players 168 | HRA | Rick Wise 74 | Steve Hargan 33 1975 | |