![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
Garry TOOK OVER RIVER RATS IN 1971. RENAMED THEM ANGELS. REDBIRDS: 1961 - 1969 RIVER RATS: 1970 HOME PARK:
ANGELS
FIELD
(Astrodome)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1961 | 94 | 74 | .560 | 2nd Johnson/4th (Redbirds) | Duke Snider | Jim Brosnan |
| 1962 | 94 | 74 | .560 | 2nd Johnson/4th WC (Redbirds) | Tommy Davis | Bill Monbouquette |
| 1963 | 94 | 74 | .560 | 2nd Johnson/5th (Redbirds) | Orland. Cepeda MVP | Hoyt Wilhelm |
| 1964 | 45 | 123 | .268 | 4th Johnson/12th (Redbirds) | Orlando Cepeda | Billy McCool |
| 1965 | 62 | 106 | .369 | 4th Johnson/12th (Redbirds) | Vic Davalillo | Nelson Briles |
| 1966 | 67 | 101 | .399 | 3rd Johnson/9th (Redbirds) | Matty Alou | Clay Carroll |
| 1967 | 59 | 109 | .351 | 4th Johnson/11th (Redbirds) | Paul Blair | Darold Knowles |
| 1968 | 75 | 93 | .446 | 3rd Johnson/7th (Redbirds) | Matty
Alou |
Tom Phoebus |
| 1969 | 88 | 80 | .524 | 2nd Johnson/8th (Redbirds) | Reggie Jackson | Nelson Briles |
| 1970 | 72 | 96 | .429 | 3rd Johnson/10th (River Rats) | Willie Stargell | Steve Renko |
| 1971 | 102 | 66 | .607 | 2nd Johnson/4th WC | Willie Stargell MVP | Dock Ellis |
| 1972 | 99 | 69 | .589 | 2nd Johnson/4th (Tied) WC | Reggie Jackson | Bill Hands |
| 1973 | 36 | 132 | .214 | 4th Johnson/16th | Fred Kendall | Jim Perry |
| 1974 | 65 | 103 | .387 | 4th Johnson/12th (Tied) | Mike Hargrove | Jim Kaat |
| 1975 | 89 | 79 | .530 | 2nd Johnson/7th WC | Roy White | Ed Halicki |
| 1976 | 73 | 95 | .435 | 3rd Johnson/13th | Mike Hargrove | Jim Lonborg |
| 1977 | 88 | 80 | .524 | 3rd Johnson/10th (Tied) | Gene Richards | Dennis Leonard |
| 1978 | 92 | 76 | .548 | 2nd Johnson/5th WC | Gene Richards | Mike Caldwell |
| 1979 | 72 | 96 | .429 | 3rd Johnson/11th | Pete Rose | Lary Sorenson |
| TOTAL | 1466 | 1726 | .459 | Overall Record - 13th CKL Championships - 0; Division Winner - 0; Wildcard - 5 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Reggie Jackson 3099 | Matty Alou 733 1969 | WINS | Jim Kaat 55 | Dock Ellis 22 1971 | |
| HITS | Reggie Jackson 880 | Orlando Cepeda 256 1963 | LOSSES | Jim Kaat 90 | Jim Kaat 26 1973 | |
| AVERAGE | Matty Alou .346 | Matty Alou .392 1966 | ERA | Larry Christenson 3.25 | Ed Halicki 2.72 1975 | |
| OBP | Matty Alou .380 | Rich Ashburn .434 1962 | IP | Jim Kaat 1164.2 | Bill Hands 289.1 1971 | |
| SLUG | Reggie Jackson .524 | Willie Stargell .708 1971 | GAMES | Mike Marshall 514 | Mike Marshall 94 1973 | |
| OPS | Reggie Jackson .887 | Willie Stargell 1.105 1971 | STARTS | Jim Kaat 157 | Bill Hands 43 1971 | |
| EBH | Reggie Jackson 366 | Willie Stargell 107 1971 | CG | Jim Kaat 44 | Mike Caldwell 17 1979 | |
| 2B | Reggie Jackson 163 | Ted Simmons 50 1971 | SHUTOUT | Jim
Kaat 7 Jim Lonborg 7 Larry Christenson 7 |
Steve
Renko 5
1970 Jim Kaat 5 1974 |
|
| 3B | Rod Carew 37 | Ken
Boyer
16 1961 Gene Richards 16 1978 |
GF | Mike Marshall 222 | Clay Carroll 66 1966 | |
| HR | Reggie Jackson 174 | Willie Stargell 75 1971 | SAVES | Rollie Fingers 81 | Clay Carroll 29 1968 | |
| RUNS | Reggie Jackson 549 | Willie Stargell 148 1971 | K'S | Ed Halicki 516 | Dennis Leonard 255 1977 | |
| RBI | Reggie Jackson 602 | Willie Stargell 184 1971 | WALKS | Tom Phoebus 360 | Juan Pizarro 124 1961 | |
| WALKS | Reggie Jackson 365 | Reggie Jackson 114 1969 | HITS | Jim Kaat 1355 | Jim Kaat 323 1973 | |
| K'S | Reggie Jackson 779 | Reggie Jackson 191 1971 | WHIP | Gary Nolan 1.19 | Jim Lonborg 1.08 1976 | |
| SB | Maury Wills 134 | Maury Wills 68 1968 | K/9 | Mickey Lolich 6.9 | Juan Pizarro 8.9 1961 | |
| HBP | Orlando Cepeda 45 | Orlando Cepeda 17 1967 | ER | Jim Kaat 567 | Ralph
Terry 141
1962 Tommy John 141 1973 |
|
| GAMES | Reggie Jackson 793 | Many 168 | HRA | Jim Kaat 129 | Ralph Terry 42 1962 | |