| CLASSIC KEEPER LEAGUE
ALL STAR TEAMS
1970 - 1979 |
|
1979 ALL
STAR TEAM
|
||
| POSITION | STARTER | ALTERNATE |
| Catcher | Gary Carter, Knights | Ted Simmons, Beavers |
| First Base | Keith Hernandez, Dust Bunnies | Eddie Murray, Beavers |
| Second Base | Bobby Grich, Dust Bunnies | Paul Molitor, Legends |
| Third Base | Mike Schmidt, Gamblers | George Brett, Skipjacks |
| Shortstop | Roy Smalley, Gamblers | Garry Templeton, Dust Bunnies |
| Left Field | Dave Kingman, Knights | George Foster, Hard Cider |
| Center Field | Fred Lynn, Corsairs | Chet Lemon, Skipjacks |
| Right Field | Dave Winfield, Lumberjaxx | Dave Parker, Badgers |
| DH | Champ Summers, Dust Bunnies | Sixto Lezcano, Thunder |
| Starting Pitchers |
Fergie Jenkins, Legends Jim Bibby, Skipjacks Nolan Ryan, Gamblers John Fulgham, Knights Steve Rogers, Knights |
Ken Kravec, Skipjacks Tom Seaver, Gold Sox Bill Bonham, Gold Sox J R Richard, Gamblers |
| Relief Pitchers |
Kent Tekulve, Skipjacks | Bruce Sutter, Lumberjaxx Jim Kern, Thunder |
| NOTE: Players in bold were unanimous selections. | ||
| 1978 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Gene Tenace, Iron | John Stearns, Skipjacks |
| First Base | Andre Thornton, Corsairs | Keith Hernandez, Dust Bunnies |
| Second Base | Lou Whitaker, Beavers | Frank White, Skipjacks |
| Third Base | Graig Nettles, Knights | Doug DeCinces, Corsairs |
| Shortstop | Roy Smalley, Gamblers /Robin Yount, Blues (tie) | None due to tie for Starter |
| Left Field | Greg Luzinski, Badgers | Jeff Burroughs, Beavers |
| Center Field | Fred Lynn, Corsairs | George Foster, Beavers |
| Right Field | Jim Rice, Skipjacks | Ellis Valentine, Beavers |
| DH | Reggie Smith, Blues | Jose Cruz, Legends |
| Starting Pitchers |
Tommy
John, Skipjacks Ron Guidry, Corsairs Randy Jones, Skipjacks Burt Hooton, Legends Gaylord Perry, Iron |
John Denny, Skipjacks Dennis Eckersley, Thunder Fergie Jenkins, Legends Mike Paxton, Knights |
| Relief Pitchers |
Rollie
Fingers, Angels |
Ron Reed, Hard Cider Goose Gossage, Corsairs |
| NOTE: Players in bold were unanimous selections. | ||
|
1977
ALL STAR TEAM
|
||
| POSITION | STARTER | ALTERNATE |
| Catcher | Johnny Bench Gold Sox | Gary Carter Knights |
| First Base | Keith Hernandez Hard Cider | Rod Carew Skipjacks |
| Second Base | Tito Fuentes Skipjacks | Don Money Gold Sox |
| Third Base | Mike Schmidt Gamblers | Graig Nettles Knights |
| Shortstop | Garry Templeton Dust Bunnies | Robin Yount Blues |
| Left Field | Mitchell Page Corsairs | Bruce Bochte Beavers |
| Center Field | George Foster Beavers | George Hendrick Lumberjacks |
| Right Field | Reggie Smith Blues | Ken Singleton Gold Sox |
| DH | Oscar Gamble Hard Cider | Ted Simmons Hard Cider |
| Starting Pitchers |
Rick Reuschel Corsairs Bert Blyleven Spikes Steve Rogers Knights Tom Seaver Gold Sox |
Joe Niekro
Blues Dennis Eckersley Thunder John Candelaria Knights Steve Carlton Lumberjacks |
| Relief Pitchers |
Bruce Sutter
Lumberjacks Jim Kern Thunder |
Goose Gossage
Knights Ken Forsch Corsairs |
| NOTE: Players in bold were unanimous selections. | ||
| 1976 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Gene Tenace Hard Cider | Butch Wynegar Spikes |
| First Base | Mike Hargrove Angels | Carl Yastrzemski Gold Sox |
| Second Base | Joe Morgan Knights | Bobby Grich Dust Bunnies |
| Third Base | Ron Cey Knights | Mike Schmidt Gamblers |
| Shortstop | Rick Burleson Cloverleafs | Roy Smalley Gamblers |
| Left Field | Ken Singleton Gold Sox | George Foster Beavers |
| Center Field | Fred Lynn Shoeless Joes | Jose Cruz Legends |
| Right Field | Dave Winfield Cloverleafs | Lyman Bostock Hard Cider |
| DH | George Brett Skipjacks | Bob Watson Thunder |
| Starting Pitchers |
Gaylord Perry Spikes Tom Seaver Dust Bunnies Steve Rogers Knights Fergie Jenkins Legends |
Fred Norman
Legends Brent Strom Iron Jim Palmer Cloverleafs Frank Tanana Spikes |
| Relief Pitchers |
Jim Kern
Thunder Bob Apodaca Iron |
Dave LaRoche
Hard
Cider Jim Willoughby Shoeless Joes |
| NOTE: Players in bold were unanimous selections. | ||
|
1975
ALL STAR TEAM
|
||
| POSITION | STARTER | ALTERNATE |
| Catcher | Gene Tenace Hard Cider | Johnny Bench Gold Sox |
| First Base | John Mayberry Shoeless Joes | Andre Thornton Gamblers |
| Second Base | Joe Morgan Knights | Bobby Grich Thunder |
| Third Base | Ron Cey Knights | George Brett Skipjacks |
| Shortstop | Toby Harrah Knights | Bucky Dent Skipjacks |
| Left Field | Roy White Angels | Johnny Briggs Gold Sox |
| Center Field | Fred Lynn Shoeless Joes | Bake McBride Knights |
| Right Field | Reggie Jackson Iron | Rusty Staub Shoeless Joes |
| DH | Willie Stargell Hard Cider | Ken Singleton Knights |
| Starting Pitchers |
Gaylord Perry Spikes Randy Jones Skipjacks Catfish Hunter Dust Bunnies Ed Halicki Angels Frank Tanana Spikes |
Burt Hooton Legends Tom Seaver Legends John Montefusco Thunder Jim Palmer Cloverleafs |
| Relief Pitchers |
Rollie Fingers Angels Dyar Miller Gamblers |
Jim Todd Hard Cider |
| NOTE: Players in bold were unanimous selections. | ||
| 1974 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Johnny Bench Gold Sox | Carlton Fisk Wranglers |
| First Base | Carl Yastrzemski Diablos | Willie McCovey Spikes |
| Second Base | Joe Morgan Knights | Bobby Grich Wranglers |
| Third Base | Mike Schmidt Loggers | Darrell Evans Dust Bunnies |
| Shortstop | Toby Harrah Knights | Bud Harrelson Legends |
| Left Field | Ken Henderson Knights | Roy White Diablos |
| Center Field | Bobby Bonds Shoeless Joes | Amos Otis Dust Bunnies |
| Right Field | Jimmy Wynn Spikes | Reggie Jackson Iron |
| DH | Rod Carew Skipjacks | Ralph Garr Diablos |
| Starting Pitchers |
Steve Busby
Knights Nolan Ryan Dust Bunnies Fergie Jenkins Legends Andy Messersmith Gold Sox Bruce DalCanton Spikes |
Al Fitzmorris
Diablos Bert Blyleven Spikes Jim Barr Dust Bunnies Luis Tiant Diablos |
| Relief Pitchers |
John Hiller
Knights Orlando Pena Iron |
Dale Murray Diablos |
| NOTE: Players in bold were unanimous selections. | ||
| 1973 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Gene Tenace Badgers | Darrell Porter Knights |
| First Base | Nate Colbert Gamblers | Tony Perez Badgers |
| Second Base | Rod Carew Hard Cider | Dave Johnson Gamblers |
| Third Base | Sal Bando Wranglers | Darrell Evans Dust Bunnies |
| Shortstop | Dave Concepcion Hard Cider | Frank Duffy Dust Bunnies |
| Left Field | Pete Rose Wranglers | Willie Stargell Thunder |
| Center Field | Cesar Cedeno Legends | Johnny Grubb Knights |
| Right Field | Reggie Jackson Iron | Billy North Spikes |
| DH | Hank Aaron Iron | Joe Morgan Knights |
| Starting Pitchers |
Fergie Jenkins Legends Jon Matlack Spikes Andy Messersmith Iron Bert Blyleven Spikes |
Tom Seaver Legends Bill Lee Hard Cider Bill Singer Gamblers Ron Schueler Knights |
| Relief Pitchers |
Fred Beene Hard Cider Mac Scarce Badgers |
John Hiller Knights Sparky Lyle Spikes |
| NOTE: Players in bold were unanimous selections. | ||
| 1972 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Carlton Fisk Wranglers | Johnny Bench Gold Sox |
| First Base | Dick Allen Iron | Johnny Briggs Gold Sox |
| Second Base | Joe Morgan Legends | Rod Carew Angels |
| Third Base | Rico Petrocelli Gamblers | Doug Rader Thunder |
| Shortstop | Chris Speir Gamblers | Bill Russell Angels |
| Left Field | Billy Williams Gold Sox | Pete Rose Wranglers/ Joe Rudi Iron (Tie) |
| Center Field | Bobby Murcer Shoeless Joes | Bobby Murcer Angels |
| Right Field | Bobby Bonds Thunder | Jimmy Wynn Gamblers |
| DH | Nate Colbert Gamblers | Roy White Urracas |
| Starting Pitchers |
Roger Nelson Legends Steve Kline Thunder Don Sutton Hard Cider Doc Ellis Angels |
Mickey Lolich Gold Sox Nolan Ryan Badgers Bert Blyleven Spikes Fergie Jenkins Legends |
| Relief Pitchers |
Fred Gladding Gamblers Bob Locker Gamblers |
Mike Marshall Angels Ken Sanders Cloverleafs |
| NOTE: Players in bold were unanimous selections | ||
| 1971 ALL STAR TEAM | ||
| POSITION | STARTER | ALTERNATE |
| Catcher | Ted Simmons Angels | Bill Freehan Legends |
| First Base | Lee May Shoeless Joes | Nate Colbert Wranglers |
| Second Base | Ron Hunt Thunder | Cookie Rojas Knights |
| Third Base | Joe Torre Skipjacks | Bill Melton Gamblers |
| Shortstop | Mark Belanger Wranglers | Leo Cardenas Knights |
| Left Field | Rusty Staub Thunder | Jim Northrup Dust Bunnies |
| Center Field | Bobby Murcer Shoeless Joes | Willie Mays Knights |
| Right Field | Tony Oliva Cloverleafs | Bobby Bonds Knights |
| DH | Hank Aaron Iron | Willie Stargell Angels |
| Starting Pitchers |
Fergie
Jenkins Legends Tom Seaver Legends Clyde Wright Hard Cider Phil Niekro Badgers |
Steve Blass Gold Sox Tom Bradley Legends Lew Krausse Cloverleafs Dave Roberts Knights Wilbur Wood Urracas (Krausse injury replace) |
| Relief Pitchers |
Frank
Linzy Badgers Sparky Lyle Legends |
Tug McGraw Knights Jack Aker Gamblers |
| NOTE: Players in bold were unanimous selections. | ||
|
1970
ALL STAR TEAM
|
||
| POSITION | STARTER | ALTERNATE |
| Catcher | Johnny Bench Gold Sox | Manny Sanguillen Knights |
| First Base | Hank Aaron Iron | Willie McCovey Legends |
| Second Base | Cesar Tovar Cloverleafs | Don Buford Brawlers |
| Third Base | Bob Bailey Shoeless Joes | Sal Bando Knights |
| Shortstop | Jim Fregosi Hard Cider | Bert Campaneris Iron |
| Left Field | Billy Williams Knights | Carl Yastrzemski Skipjacks |
| Center Field | Cito Gaston Shoeless Joes | Ken Henderson Gold Sox |
| Right Field | Jim Hickman Shoeless Joes | Roberto Clemente Skipjacks |
| DH | Rico Carty Cloverleafs | Willie Stargell River Rats |
| Starting Pitchers |
Ray
Culp Hard Cider Sam McDowell Skipjacks Tom Seaver Legends Don Sutton Thunder |
Bob
Gibson Shoeless Joes Steve Renko River Rats Juan Marichal Knights Bill Hands Legends |
| Relief Pitchers |
Chuck
Taylor Cloverleafs Tug McGraw Knights |
Nolan
Ryan Gold Sox Mudcat Grant Iron |
| NOTE: Players in bold were unanimous selections. | ||